Women's Softball - 2009 Season
| DAY | DATE | OPPONENT | LOCATION | TIME |
|---|---|---|---|---|
| Thurs. | Jan. 29 | Ohlone College | Fremont | 3:00pm |
| TUES. | FEB. 3 | MERCED COLLEGE (DH) | PLEASANT HILL | 1:00PM |
| THURS. | FEB. 5 | WEST HILLS COLLEGE (DH) | PLEASANT HILL | 1:00PM |
| THURS. | FEB. 12 | SOLANO COLLEGE | PLEASANT HILL | 2:00PM |
| SAT. | FEB. 14 | REDWOOD COLLEGE | PLEASANT HILL | 10:00AM |
| SAT. | FEB. 14 | SAN FRANCISCO CITY COLLEGE | PLEASANT HILL | 2:00PM |
| Thurs. | Feb. 19 | San Jose City College | San Jose | 3:00pm |
| Sat. | Feb. 28 | Cabrillo College | Aptos | 10:00am |
| Sat. | Feb. 28 | Napa College | Aptos | 12:00pm |
| Tues. | Mar. 3 | *American River College | Sacramento | 3:00pm |
| THURS. | MAR. 5 | *MODESTO JR. COLLEGE | PLEASANT HILL | 3:00PM |
| Tues. | Mar. 10 | *Sacramento City College | Sacramento | 3:00pm |
| THURS. | MAR. 12 | *DELTA COLLEGE | PLEASANT HILL | 3:00PM |
| Sat. | Mar. 14 | Ohlone Tournament | Fremont | 9:00am |
| TUES. | MAR. 17 | *SIERRA COLLEGE | PLEASANT HILL | 3:00PM |
| Thurs. | Mar. 19 | *Santa Rosa Jr. College | Santa Rosa | 3:00pm |
| Sat | Mar. 21 | West Valley Tournament | Los Gatos | 9:00am |
| TUES. | MAR. 24 | *COSUMNES RIVER COLLEGE | PLEASANT HILL | 3:00PM |
| Thurs. | Mar. 26 | Chabot College | Hayward | 2:00pm |
| FRI. | MAR. 27 | COLLEGE OF THE REDWOODS | PLEASANT HILL | 11:00AM |
| TUES. | MAR. 31 | *AMERICAN RIVER COLLEGE (DH) | PLEASANT HILL | 2:00PM |
| Sat. | Apr. 4 | *Modesto Jr. College (DH) | Modesto | 12:00pm |
| TUES. | APR. 7 | *SACRAMENTO CITY COLLEGE (DH) | PLEASANT HILL | 2:00PM |
| Sat. | Apr. 11 | *Delta College (DH) | Stockton | 12:00pm |
| Tues. | Apr. 14 | *Sierra College (DH) | Sacramento | 2:00pm |
| SAT. | APR. 18 | *SANTA ROSA JR. COLLEGE (DH) | PLEASANT HILL | 12:00PM |
| Tues. | Apr. 21 | *Cosumnes River College (DH) | Sacramento | 2:00pm |
CAPS=HOME GAMES
*denotes Big
8 Conference Games
DH denotes Doubleheader
| College President: | Dr. Judy Walters |
|---|---|
| Athletic Director / Dean: | Christine Worsley, ext. 2736; email: CWorsley@dvc.edu |
| Head Coach: | Angela Goularte, ext. 2260; email: angie@abgsl.org and agoularte@dvc.edu |
| Assistant Coaches: | Tim Griffith; Brian Hernandez |
| Athletic Trainers: | Wendy Weber, ext. 2899 |
| Equipment Manager: | Annie Mohr, ext. 2392 |
| Mascot: | Vikings |
| Colors: | Green and White |